<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Phlegma</title>
		<description>Kreativkollektiv der Designer Malte Kirschner und Thomas Sander</description>
		<link><![CDATA[http://www.phlegma.org]]></link>
		<atom:link rel='next' href='http://www.phlegma.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[cacography-14]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-14.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-14.jpg' medium='image' />
			<media:title><![CDATA[cacography-14]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-14.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-13]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-13.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-13.jpg' medium='image' />
			<media:title><![CDATA[cacography-13]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-13.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-12]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-12.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-12.jpg' medium='image' />
			<media:title><![CDATA[cacography-12]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-12.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-11]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-11.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-11.jpg' medium='image' />
			<media:title><![CDATA[cacography-11]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-11.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-10]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-10.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-10.jpg' medium='image' />
			<media:title><![CDATA[cacography-10]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-10.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-09]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-09.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-09.jpg' medium='image' />
			<media:title><![CDATA[cacography-09]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-09.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-08]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-08.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-08.jpg' medium='image' />
			<media:title><![CDATA[cacography-08]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-08.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-07]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-07.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-07.jpg' medium='image' />
			<media:title><![CDATA[cacography-07]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-07.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-06]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-06.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-06.jpg' medium='image' />
			<media:title><![CDATA[cacography-06]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-06.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cacography-05]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.phlegma.org/wp-content/gallery/cacography/cacography-05.jpg]]></link>
			<media:content url='http://www.phlegma.org/wp-content/gallery/cacography/cacography-05.jpg' medium='image' />
			<media:title><![CDATA[cacography-05]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.phlegma.org/wp-content/gallery/cacography/thumbs/thumbs_cacography-05.jpg' width='55' height='55' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phlegma (http://www.phlegma.org)]]></media:copyright>
		</item>
	</channel>
</rss>

